2022 AGM SCHEDULE
84th International Meeting of the CBA
Meeting Schedule Menu
- Click on the buttons below to go to the day's schedule.
- Links to program details which contain Zoom links are in bold, burgundy text.
LOGIN required to access links to pages with Zoom links.
SAT SUN MON TUE
|
MAJOR PRESENTATIONS RESEARCH REPORTS |
CONTINUING SEMINARS TASK FORCES |
|
|
N.B. Times listed are in Pacific Daylight Saving Time

Saturday, July 30
| 11:30 | AM | – | 3:30 PM | Executive Board Meeting | ||
| 2:00 | PM | – | 6:00 PM | Exhibits Open | ||
| 3:00 | PM | – | 4:30 PM | Program Committee Meeting | ||
| 4:00 | PM | – | 6:00 PM | Finance & Investments Committee Meeting | ||
| 4:30 | PM | – | 6:00 PM | Technology & Outreach Committee Meeting | ||
| 6:00 | PM | – | 7:00 PM | Dinner | ||
| 7:00 | PM | – | 8:30 PM |
GENERAL SESSION
Facilitated by Sherri Brown |
||
| 8:30 | PM | – | 10:00 PM |
Social
|
||
Menu

Sunday, July 31
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 6:00 PM | Exhibits Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | SIMULTANEOUS SESSIONS | ||
|
OT: "The Book of Tobit, Genesis 1–2, and Some Remarks on Same-Sex Partnership" |
||||||
| NT: "Αλλήλους εκδÎχεσθε!
Pondering Paul’s Theological Imperative to Wait in 1 Cor 11:17-34" |
||||||
| 12:10 | PM | – | 1:10 PM | Lunch | ||
| 1:20 | PM | – | 2:00 PM | Research Reports | ||
| 2:10 | PM | – | 2:50 PM | Research Reports | ||
| 2:50 | PM | – | 3:20 PM | Break | ||
| 3:20 | PM | – | 4:00 PM | Research Reports | ||
| 4:10 | PM | – | 4:50 PM | Research Reports | ||
|
5:15 |
PM |
EUCHARIST |
||||
| 6:30 | PM | – | 7:45 PM | Dinner | ||
| 6:30 | PM | – | 7:45 PM | Workshop: Guidance for the Job Search | ||
| 8:15 | PM | – | 9:00 PM |
PRESIDENTIAL ADDRESS |
||
| 9:00 | PM | – | 10:00 PM |
Social
|
||
Menu
Monday, August 1
| 7:30 | AM | Eucharist | ||||
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 6:00 PM | Exhibits Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | SIMULTANEOUS SESSIONS | ||
| OT: "Off-Script with Elihu: Misquotations and Memory Variants in the Book of Job" Andrew R. Davis, Boston College School of Theology and Ministry |
||||||
| NT: “The Jews, Israel, and Jerusalem in the Book of Revelation” Francis J. Moloney, S.D.B., Catholic Theological College, Australia |
||||||
| 12:10 | PM | – | 1:10 PM | Lunch | ||
| 12:10 | PM | – | 1:10 PM | CBQMS Editorial Board Meeting | ||
| 1:20 | PM | – | 2:00 PM | Research Reports | ||
| 2:10 | PM | – | 2:50 PM | Research Reports | ||
| 2:50 | PM | – | 3:20 PM | Break | ||
|
|
PM |
– |
5:15 PM |
|||
|
||||||
|
5:30 |
PM |
PRAYER SERVICE
|
||||
| 5:30 | PM | – | 6:30 PM | Committee on Research Support Meeting | ||
| 6:15 | PM | – | 7:15 PM | Dinner | ||
| 7:30 | PM | – | 9:00 PM |
GENERAL SESSION
|
||
| 9:00 | PM | – | 10:00 PM |
Social
|
||
MENU
Tuesday, August 2
| 7:30 | AM | Eucharist | ||||
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 10:00 AM | Exhibits Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | GENERAL SESSION | ||
|
"Asia Minor, the Early Church, Agricultural Metaphor and Christian Eschatology" |
||||||
| 12:10 | PM | – | 1:10 PM | Lunch |
Menu
CBA Annual General Meetings begin at 7:00 pm on Saturday
|
Saturday
| 11:00 | AM | – | 6:00 PM | Registration | ||
| 11:30 | AM | – | 3:30 PM | Executive Board Meeting | ||
| 2:00 | PM | – | 6:00 PM | Exhibits/Book Displays Open | ||
| 2:00 | PM | – | 3:30 PM | Program Committee Meeting | ||
| 3:00 | PM | – | 4:00 PM | Research Support Committee Meeting | ||
| 4:00 | PM | – | 6:00 PM | CBQ Editorial Board Meeting | ||
| 4:00 | PM | – | 6:00 PM | Finance & Investments Committee Meeting | ||
| 4:00 | PM | – | 6:00 PM | Technology & Outreach Committee Meeting | ||
| TBD | Orientation for New Attendees | |||||
| 6:00 | PM | – | 7:00 PM | Dinner | ||
| 7:00 | PM | – | 8:30 PM | |||
| 8:30 | PM | – | 10:30 PM | Social | ||

Sunday
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 6:00 PM | Exhibits/Book Displays Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | SIMULTANEOUS SESSIONS | ||
| OT: "Title TBA" |
||||||
| NT: "Title TBA" |
||||||
| 12:10 | PM | – | 1:10 PM | Lunch | ||
| 1:20 | PM | – | 2:00 PM | Research Reports | ||
| 2:10 | PM | – | 2:50 PM | Research Reports | ||
| 2:50 | PM | – | 3:20 PM | Break | ||
| 3:20 | PM | – | 4:00 PM | Research Reports | ||
| 4:10 | PM | – | 4:40 PM | Research Reports | ||
|
5:15 |
PM |
EUCHARIST |
||||
| 6:45 | PM | – | 8:00 PM | Dinner | ||
| 8:15 | PM | – | 9:00 PM |
PRESIDENTIAL ADDRESS: |
||
| 9:00 | PM | – | 10:00 PM | Social | ||
Monday
| 7:00 | AM | Eucharist | ||||
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 6:00 PM | Exhibits/Book Displays Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | SIMULTANEOUS SESSIONS | ||
| OT: "Title TBA" |
||||||
| NT: "Title TBA" | ||||||
| 12:10 | PM | – | 1:10 PM | Lunch | ||
| 12:10 | PM | – | 1:10 PM | CBQMS Editorial Board Meeting | ||
| 1:20 | PM | – | 2:00 PM | Research Reports | ||
| 2:10 | PM | – | 2:50 PM | Research Reports | ||
| 2:50 | PM | – | 3:20 PM | Break | ||
| 3:30 | PM | – | 5:15 PM | Business Meeting (Members Only) | ||
| Agenda To be determined | ||||||
|
5:30 |
PM |
ECUMENICAL PRAYER SERVICE |
||||
| 6:00 | PM | – | 7:45 PM | Dinner | ||
| 6:00 | PM | – | 7:45 PM | Workshop: Guidance for the Job Search | ||
| 8:00 | PM | – | 9:00 PM | |||
| 9:00 | PM | – | 10:00 PM | Social | ||
Tuesday
| 7:00 | AM | Eucharist | ||||
| 7:15 | AM | – | 8:30 AM | Breakfast | ||
| 8:30 | AM | – | 10:00 AM | Exhibits/Book Displays Open | ||
| 8:45 | AM | – | 10:45 AM |
Task Forces & Continuing Seminars |
||
| 11:00 | AM | – | 12:00 PM | GENERAL SESSION: | ||
| TBA | ||||||
| 12:10 | PM | – | 1:10 PM | Lunch |

